General Information | |
---|---|
Standard Colours | Wood - Copper Brown - Dark Grey - White - Pearl Grey - Sand Black |
Production Technology | Hot Extrusion |
Techwood Formulation | |
---|---|
Percentage of components in the compound | Components of the compound and their features |
60% | Wood Flour |
30% | High Density Polyethylene |
10% | Additives |
Technical data
Property | Value | Units | Test method |
---|---|---|---|
Density | 1200 | kg/m3 | EN ISO 1183-1: Plastics - procedure for determining the density of non-foaming kg/m plastics. Part 1: procedure of immersion with picometer and procedure of titration "Method A". |
Flexural Strength Average value | 25 | Mpa | EN ISO 178:2003: Plastics - procedure for determining the determination of the resistance to bending of non-foaming plastics. |
Modulus of Elasticity Average value | 2500 | Mpa | EN ISO 178:2003: Plastics - procedure for determining the determination of the resistance to bending of non-foaming plastics. |
Tensile Strength Average value | 5 | Mpa | EN ISO 527:1996: Plastics - procedure for the determination of the tensile strength. |
Modulus of Elasticity Average value of tensile* | 3000 | Mpa | EN ISO 527:1996: Plastics - procedure for the determination of the tensile strength. |
Hardness (BRINELL) | 68 | N/mm2 | EN ISO 527:1996: Plastics - procedure for the determination of the tensile strength. Hardness (BRINELL) |
Coefficient of Expansion ion on Length Staves | 0.04 | mm/m/°C | DIN 53752 (GERMAN LAW) - The procedure for the calculation of linear expansion of plastic materials. |
Classification Slip Resistance | R13 | R | DIN 51130 (GERMAN LAW): slipperiness of pavings in function of the angle of sliding |
Index wetting (24h) Brushed surface" | 3.5 | % | ASTM DIO37: Index of water absorption in plastic non-foaming. |
Class of Reaction to Fire Approval "Italian Ministero dell' Interno" | CFL-S1 | UNI EN 13501-1:2009: Classification of reaction to fire products and building elements. Approval code: FE3062Cfl-s100001 | |
OIT TEST Average Value | 52,7 minutes | ISO 11357-6:2008 : OXIDATION INDUCTION TIME standardized test that measures the level of stabilization of the tested material. The time between melting and the onset of decomposition in isothermal conditions. | |
Allowable Overloads wheelbase current 350 mm | 500 | kg/m2 | NTC 2008: Building regulations. Schemes of static calculation according to the characteristics of the material. |
Solar Reflectance Index
SRI with convective coefficient (rate of heat transfer) hc = 12 W/(m2- K ) | 30,2 15,4 35,5 64,3 43,1 | Wood Copper Brown Pearl Grey White Sand | ASTM E1980-11 (2019): Standard Practice for Calculating Solar Reflectance index of Horizontal and Low-Sloped Opaque Surfaces. |
Thermal conductivity "X" | 0,385 | W/(m * K) | UNI EN 12664:2002:Thermal performance of building materials and products Determination of thermal resistance by means of guarded hot plate and heat flow meter methods. Dry and moist products of medium and low thermal resistance. |